UNIVERSITY OF KOBLENZ
Universitätsstraße 1
56070 Koblenz

The student course evaluation at the Faculty: Mathematics / Natural Sciences takes place on the basis of the "Partial Basic Regulations for Quality Assurance and Development in Academics and Teaching at the University of Koblenz".
The Quality Assurance Commission of Faculty 3 is made up of the members of the Academics and Teaching Committee and a representative of the non-academic staff. The student representatives and the representatives of the academic staff each have one vote in decisions made by the Quality Assurance Commission.
The Quality Assurance Commission's resolution stipulates that every course offered at the faculty is evaluated at least twice per accreditation period of the respective study programme. Courses offered by junior professors or contract-teachers are always evaluated. At the beginning of each term, the Quality Assurance Committee selects the courses to be evaluated and registers them for evaluation with the University of Koblenz's Methods Centre. Notwithstanding this, all lecturers at Faculty 3 are free to have themselves evaluated and to register their own individual courses for evaluation.
The teaching evaluation is carried out by the University of Koblenz's Methodological Centre, on whose homepage you can find further information on the methodology and answers to frequently asked questions.
On completion of a term's student course evaluation, the Quality Assurance Committee receives an anonymised summary report on all evaluated courses for the term. From this, the Quality Assurance Committee first anonymously selects courses that are recognised for particularly good teaching. A distinction is made between lectures and other forms of teaching, the response rate must be at least 25% (lectures) or 30% (other forms of teaching) of the students registered for the course, but in any case at least 10 students (for Bachelor's courses) or 5 students (for Master's courses), and only the results of the questions from the teaching evaluation questionnaire that actually relate to the quality of the lecturer are taken into account. The course-related reports of the best and worst rated courses are compiled by the Evaluation Unit (StEVA) are requested. The lecturers of the three lectures and the three other courses that achieved the best evaluation results in a term are also published on the faculty's homepage. The Quality Assurance Committee also decides on how to proceed in the case of teaching that is consistently poorly evaluated.
Best rated events:
die ausgezeichneten | titel der veranstaltung (veranstaltungsform) |
|---|---|
Dr. Eva Maria Kaufholz-Soldat | Geschichte der Mathematik (Vorlesung) |
Sascha Hohmann | Astrophysik und Kosmologie (Vorlesung) |
Dr. Jutta Meier | Ecophysiology and ecosystem services of aquatic microorganisms (Vorlesung) |
Dr. Dorothee Killmann | Nutz- und Heilpflanzen (Übung) |
Dr. Eva Maria Kaufholz-Soldat | Fachwissenschaftliche Grundlagen Mathematik (Übung) |
Angela Beckmann-Wübbelt | Exkursion zur Mensch-Umwelt-Interaktion (Exkursion) |
Best rated events:
die ausgezeichneten | titel der veranstaltung (veranstaltungsform) |
|---|---|
Prof. Dr. Wolfgang Imhof | Chemie der Heterocyclen (Vorlesung) |
Prof. Dr. Klaus Fischer | Ökologie der organismischen Organisationsebenen (Vorlesung) |
Prof. Dr. Finja Grospietsch | Fachdidaktik I: Vorlesung / Einführung in die Fachdidaktik (Vorlesung) |
Bianca Cordes | Lehren und Lernen von Mathematik in der GS (Seminar) |
Dr. Svenja Brockmüller | Analyse geographischer Lernprozesse (Seminar) |
Carola Geisen | Lehren und Lernen von Mathematik in der GS (Seminar) |
Best rated events:
die ausgezeichneten | titel der veranstaltung (veranstaltungsform) |
|---|---|
Dr. Eva Maria Kaufholz-Soldat | Geschichte der Mathematik (Vorlesung) |
Prof. Dr. Kirsten Winkel | Lehren und Lernen von Mathematik in der GS (Vorlesung) |
Prof. Dr. Kirsten Winkel | Didaktik der Geometrie (Vorlesung) |
Dr. Dorothee Killmann | Nutz- und Heilpflanzen (Übung) |
PD Dr. Thomas Brühne | Deutschland-Exkursion (Exkursion) |
PD Dr. Thomas Brühne | Exkursion zur Mensch-Umwelt-Interaktion (Exkursion) |
Best rated events:
die ausgezeichneten | titel der veranstaltung (veranstaltungsform) |
|---|---|
Dr. Frank Zimmerschied | Theoretische Physik 2: Quantentheorie, statistische Physik und Thermodynamik (Vorlesung) |
Dr. Eva Kaufholz-Soldat | Grundlagen der Mathematik C: Geometrie, elementare Algebra u. Zahlentheorie (Vorlesung) |
Dr. Carina Schink | Organische Chemie 3 (Vorlesung) |
Franziska Deppe | Diversität von Laufkäfern und ihre Bestimmung (Übung) |
Bianca Cordes | Lehren und Lernen von Mathematik in der Grundschule (Seminar) |
Justin Reif | Mit- und gegeneinander spielen (Blockveranstaltung) |
Best rated events:
DIE AUSGEZEICHNETEN | titel der veranstaltung (veranstaltungsform) |
|---|---|
apl. Prof. Dr. Patrick Scheid | Human-Parasitologie und Infektionsbiologie (Vorlesung) |
Prof. Dr. Peter Ullrich | Geschichte der Mathematik (Vorlesung) |
Prof. (UM6P) Dr. Christian Fischer | Solid State Physics (Vorlesung) |
Dr. Svenja Brockmüller | Geographische Feldexkursion: Humangeographie |
PD Dr. Thomas Brühne | Auslands-Exkursion Süd-Frankreich |
Carola Geisen | Lehren und Lernen von Mathematik, Grundschulbildung (Seminar) |
Dr. Eva Kaufholz-Soldat | Geschichte der Mathematik (Übung) |
Best rated events:
Die Ausgezeichneten | Titel der Veranstaltung (VeranstaltungsForm) |
|---|---|
Dr. Eva Kaufholz-Soldat | Entwicklung der Mathematik in der Neuzeit (Vorlesung) |
apl. Prof. Dr. Patrick Scheid | Ökologische Parasitologie (Vorlesung) |
Dr. Carina Schink | Organische Chemie 3 (Vorlesung) |
PD Dr. Thomas Brühne | Ausgewählte Themen der Gesellschaft-Umwelt Forschung (Übung) |
Eva Plath | Diversität von Spinnen und ihre Bestimmung (Übung) |
Dr. Eva Kaufholz-Soldat | Entwicklung der Mathematik in der Neuzeit (Seminar) |
Best rated events:
Die Ausgezeichneten | Titel der Veranstaltung (VeranstaltungsForm) |
|---|---|
Dr. Dorothee Killmann | Nutz- und Heilpflanzen (Vorlesung) |
Dr. Igor Kharif | Vertiefende Eigenschaften von trigonometrischen Funktionen (Vorlesung) |
Dr. Torben Schlebrowski | Astrophysik und Kosmologie (Vorlesung) |
Martin Klauer | Didaktik der elementaren Algebra und der Zahlbereichserweiterungen (Vorlesung) |
Franziska Deppe | Diversität von Laufkäfern und ihre Bestimmung (Übung) |
PD Dr. Thomas Brühne | Deutschland-Exkursion |
Christina Volk | Bewegen an und mit Geräten (Blockseminar) |

Picture: The award winners F. Deppe and D. Killmann (from left to right) after receiving their certificates.
Info: the results and award winners of previous evaluations can be found here.